# Series SR1: measured value relations

Measured, not annotated: value relations read from pixels in the block-in's own regions.

Some of what the series asked annotators are questions about values: is the water darker than
the snow, is the snow lighter than the sky, is there a glow at the horizon, does the darkest
band reach the ruin. Those can be measured. The regions come from the starting study's spec
(sky, snow, brook, ruin, walker), rasterised at the image's size, so every final state is read
in the same places.

Read the numbers for what they are: medians of luminance (0 black .. 1 white) inside fixed
regions. A painter who moved the brook (route changed) is measured where the block-in's brook
was, and the record says so. Nothing here is a score.

Regions from S21's block-in spec. Thresholds: differences of 0.02 (0.05 for glow, the brook's far end and the ruin; 0.15 for the brook's fade from its near end to its far end) in median luminance.

| run | condition | code | final | sky | snow | brook | brook far | ruin | sky at horizon | water_darker_than_snow | snow_darker_than_sky | glow_at_horizon | near_snow_darker_than_mid | dark_reaches_ruin | ruin_darker_than_sky_horizon | brook_fades_toward_ruin | brook_end_lighter_than_snow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| start | - | - | S21 | 0.676 | 0.559 | 0.165 | 0.169 | 0.403 | 0.688 | yes | yes | no | no | yes | yes | no | no |
| R01 | critique_off | B01 | main:6 | 0.774 | 0.853 | 0.183 | 0.539 | 0.335 | 0.826 | yes | no | yes | yes | yes | yes | yes | no |
| R02 | critique_off | B03 | b7:1 | 0.688 | 0.728 | 0.485 | 0.852 | 0.585 | 0.866 | yes | no | yes | yes | no | yes | yes | yes |
| R03 | critique_off | B05 | path:1 | 0.787 | 0.75 | 0.738 | 0.749 | 0.529 | 0.797 | no | yes | no | yes | no | yes | no | no |
| R04 | critique_on | B06 | main:9 | 0.82 | 0.829 | 0.643 | 0.73 | 0.575 | 0.86 | yes | no | yes | no | yes | yes | yes | no |
| R05 | critique_on | B02 | b:4 | 0.85 | 0.628 | 0.269 | 0.88 | 0.409 | 0.88 | yes | yes | yes | yes | no | yes | yes | yes |
| R06 | critique_on | B04 | work:14 | 0.704 | 0.737 | 0.864 | 0.851 | 0.435 | 0.83 | no | no | yes | yes | no | yes | no | yes |

## Beside the annotations

| code | run | measured: water darker than snow / snow darker than sky / glow | RP: key | blind subagent (Claude, fresh context): key | RP: delivery | blind subagent (Claude, fresh context): delivery | measured: dark reaches ruin |
|---|---|---|---|---|---|---|---|
| B01 | R01 | yes / no / yes | snow-lighter-than-sky | snow-lighter-than-sky | stopped-or-frozen-before-ruin | delivers-to-ruin-foot | yes |
| B03 | R02 | yes / no / yes | light-accent-or-glow-added | snow-lighter-than-sky | delivers-to-ruin-foot | stopped-or-frozen-before-ruin | no |
| B05 | R03 | no / yes / no | light-accent-or-glow-added | uncertain | stopped-or-frozen-before-ruin | route-changed | no |
| B06 | R04 | yes / no / yes | snow-lighter-than-sky | uncertain | stopped-or-frozen-before-ruin | stopped-or-frozen-before-ruin | yes |
| B02 | R05 | yes / yes / yes | darkened-overall | light-accent-or-glow-added | stopped-or-frozen-before-ruin | stopped-or-frozen-before-ruin | no |
| B04 | R06 | no / no / yes | snow-lighter-than-sky | uncertain | stopped-or-frozen-before-ruin | stopped-or-frozen-before-ruin | no |

R03 changed the brook's route; its brook is measured where the block-in's brook was.
