# Default map: measured spread per batch

Median [25th-75th percentile] per key. Same readers and registry meanings as critic/vtl/registry.py and critic/color/registry_color.py; tonal/marks thresholds are provisional.

| group | key | mj |
|---|---|---|
| placement | dx | -0.00503 [-0.0333-0.0236] |
| placement | dy | 0.039 [0.0188-0.0533] |
| placement | dr | 0.034 [0.0276-0.0508] |
| placement | dx_ton | 0.000771 [-0.000936-0.0068] |
| placement | dy_ton | -0.012 [-0.0153--0.0106] |
| structure | rv | 0.925 [0.917-0.935] |
| structure | mu | 0.811 [0.801-0.826] |
| structure | sdi | 0.195 [0.187-0.199] |
| structure | vcli_g | 3.08 [2.95-3.14] |
| structure | sci | 2.8 [2.78-2.86] |
| structure | drc | -0.0154 [-0.0282--0.00453] |
| structure | n_islands | 8 [6.75-9] |
| structure | drain_margin | 0.0265 [0.0138-0.0679] |
| tone | mean_zone | 7.36 [7.29-7.44] |
| tone | shadow_mass | 0.0523 [0.0461-0.0644] |
| tone | highlight_mass | 0.763 [0.742-0.791] |
| tone | midtone_share | 0.172 [0.147-0.186] |
| tone | range_p2_p98 | 77.6 [75.9-79.9] |
| tone | gini_mass | 0.502 [0.489-0.518] |
| tone | white_area | 0.641 [0.614-0.652] |
| tone | black_area | 0.00776 [0.0071-0.0098] |
| tone | withheld | 0.573 [0.548-0.588] |
| marks | stratification | 0.446 [0.404-0.47] |
| marks | unanimity | 0.172 [0.129-0.257] |
| marks | pressure_cv_mean | 0.829 [0.76-0.895] |
| marks | detail_democracy_cv | 0.992 [0.932-1.06] |
| marks | withheld_share | 0.00166 [0-0.0389] |
| colour | col_okc_C_mean | 0.00842 [0.0063-0.0125] |
| colour | col_light_sdi | 0.313 [0.258-0.359] |
| colour | col_dark_sdi | 0.286 [0.268-0.301] |
| colour | col_focal_count | 15.5 [13.8-17] |
| colour | col_primary_focal_dominance | 0.209 [0.168-0.261] |
| colour | col_border_salience | 0.0203 [0.016-0.0251] |

**vcli_label**
- mj: earned tension 12/12

**regime**
- mj: gradient-field / controlled instability 12/12

**col_regime_tags**
- mj: quiet field with sharp accents 12/12, high-light ground 12/12, low-chroma field 12/12, diagonal force 12/12, narrow hue field 7/12, distributed salience 6/12, dispersed light 4/12, compact dark 4/12, color rides structure 4/12, edge-activated field 3/12, color-structure decoupled 3/12, compact light 1/12, dispersed dark 1/12
