# Default map: measured spread per batch

Median [25th-75th percentile] per key. Same readers and registry meanings as critic/vtl/registry.py and critic/color/registry_color.py; tonal/marks thresholds are provisional.

| group | key | mj |
|---|---|---|
| placement | dx | -0.000155 [-0.0107-0.0103] |
| placement | dy | 0.194 [0.176-0.21] |
| placement | dr | 0.118 [0.107-0.129] |
| placement | dx_ton | 0.000581 [0.000178-0.00245] |
| placement | dy_ton | -0.0249 [-0.0265--0.0246] |
| structure | rv | 0.876 [0.864-0.877] |
| structure | mu | 0.835 [0.798-0.854] |
| structure | sdi | 0.208 [0.196-0.225] |
| structure | vcli_g | 3.02 [2.96-3.09] |
| structure | sci | 2.31 [2.29-2.39] |
| structure | drc | -0.0616 [-0.0818--0.0477] |
| structure | n_islands | 6 [6-6.5] |
| structure | drain_margin | 0.0181 [0.0111-0.0385] |
| tone | mean_zone | 7.31 [7.16-7.39] |
| tone | shadow_mass | 0.0225 [0.0194-0.0278] |
| tone | highlight_mass | 0.785 [0.772-0.794] |
| tone | midtone_share | 0.179 [0.158-0.204] |
| tone | range_p2_p98 | 58.9 [57.9-61.9] |
| tone | gini_mass | 0.512 [0.469-0.538] |
| tone | white_area | 0.593 [0.531-0.603] |
| tone | black_area | 0.000482 [0.000417-0.00152] |
| tone | withheld | 0.531 [0.489-0.55] |
| marks | stratification | 0.415 [0.376-0.448] |
| marks | unanimity | 0.441 [0.414-0.46] |
| marks | pressure_cv_mean | 1.35 [1.11-1.37] |
| marks | detail_democracy_cv | 1.09 [1.01-1.11] |
| marks | withheld_share | 0.454 [0.426-0.457] |
| colour | col_okc_C_mean | 0.0138 [0.00828-0.0196] |
| colour | col_light_sdi | 0.294 [0.204-0.383] |
| colour | col_dark_sdi | 0.338 [0.295-0.391] |
| colour | col_focal_count | 12 [10.5-13.2] |
| colour | col_primary_focal_dominance | 0.323 [0.2-0.478] |
| colour | col_border_salience | 0.0821 [0.0761-0.0877] |

**vcli_label**
- mj: collapse into noise 3/4, earned tension 1/4

**regime**
- mj: gradient-field / controlled instability 4/4

**col_regime_tags**
- mj: edge-activated field 4/4, quiet field with sharp accents 4/4, high-light ground 4/4, narrow hue field 4/4, low-chroma field 4/4, distributed salience 1/4, discrete chroma objects 1/4, diagonal force 1/4, compact light 1/4, dispersed dark 1/4
